Product Introduction
◆Centimeter-level high accuracy: static positioning in line-of-sight environment ≤10cm, dynamic positioning in complex industrial environment ≤30cm.
◆Strong anti-interference capability: The working frequency band covers an ultra-wide spectrum of 3.1–10.6GHz. Compliant channels such as CH5/CH9 can be configured according to scene requirements, and it resists 2.4GHz/5GHz WiFi, Bluetooth and industrial electromagnetic interference.
◆Low power consumption and long battery life: The tag supports motion wake-up/quiet sleep, powered by button/lithium battery, with a battery life of 6 months to 3 years.
◆Flexible deployment and easy expansion: the base station supports ceiling/wall-mounting/suspended installation, POE power supply, a single base station covers a radius of 50–70m, and supports two-dimensional/three-dimensional positioning.
◆High concurrency and low latency: A single area supports thousands of tag concurrency, the positioning refresh rate is adjustable from 1–20Hz, and the end-to-end delay is ≤100ms.
◆Industrial grade stable and reliable: base station IP65/IP67 protection, wide temperature range -20℃~+60℃, suitable for harsh working environments.
Technical Parameters
Device/System Category | Parameter item | Technical indicators |
System as a whole | Positioning algorithm | TDOA+TWR integration |
Positioning accuracy | Static ≤10cm (LOS); Dynamic ≤30cm (NLOS) | |
Location coverage radius | 50m(LOS);30–40m(NLOS) | |
Positioning refresh rate | 1Hz–20Hz adjustable | |
system delay | ≤100ms | |
Concurrent tag capacity | ≥1000/area | |
Time synchronization accuracy | ≤1ns | |
Working frequency band | 3.1-10.6GHz (CH5/CH9 and other compliance channels can be configured according to scene requirements) | |
UWB positioning base station (Anchor) | Antenna type | Omnidirectional/directional optional |
Communication interface | Ethernet (10/100M), POE, 12V DC | |
Protection level | IP65 (indoor)/IP67 (industrial) | |
working temperature | -20℃~+60℃ | |
size | 180×180×35mm (panel); Φ120×40mm(吸顶型) | |
Power consumption | ≤8W (work) | |
UWB positioning tag (Tag) | form | Badges, bracelets, asset tamper protection, vehicle mounts |
powered by | CR2032 button battery/3.7V lithium battery | |
Power consumption | Working≤50mW; Sleep≤1μA | |
Battery life | 6 months (button); 2–3 years (lithium battery) | |
Protection level | IP67 | |
Additional features | One-click SOS, low battery alarm, acceleration sensor | |
Dimensions/weight | 85×55×8mm/35g(胸卡) | |
Supporting equipment and software | POE switch | Gigabit, 8/16 ports, IEEE 802.3af/at |
Industrial gateway | 4G/5G/Ethernet, support MQTT/HTTP | |
location server | Industrial computer/cloud server, 4-core 8G/500G SSD | |
Platform software functions | Real-time positioning, track playback, electronic fence, alarm, attendance, and reports |

































