Product Introduction
◆Compatible with GPS and Beidou dual timing systems, supports automatic/manual switching of main and backup antennas.
◆30dB standard gain, low noise, low phase difference, uniform and stable signal distribution.
◆Equipped with antenna fault detection, port status monitoring, audible and visual alarms and dry contact alarms.
◆Dual DC-48V and DC 12V dual power inputs, redundant backup, with reverse connection protection.
◆Supports network management monitoring, port power configuration, and alarm email sending.
◆It can be cascaded and expanded, and supports ≥64 BBU synchronization ports after full configuration.
◆Dual status display of indicator lights and LCD screen makes installation, operation and maintenance convenient.
Technical Parameters
Frequency RangeFrequency Range | GPS L1:1575.42MHz,BDS B1:1561MHz |
GainGain | 30±3dB |
Output Power | -25±2dBm |
In-band volatility Ripple | ≤3dB |
Noise FigureNoise Figure | ≤5.5dB |
Input voltage standing wave ratioInput VSWR | ≤1.4 |
Output voltage standing wave ratio Output VSWR | ≤1.3 |
Impedance | 50Ω |
Timing Accuracy | <100ns |
Frequency ErrorFrequency Error | ≤±5×10⁻⁸ |
Acquisition Time | Hot start: <2min, cold start: <20min |
Receiving Sensitivity | Beidou: -127dBm; GPS: Acquisition<-160dBm, Tracking<-163dBm |
Connectors Type | Input/output: SMA-Female, remote control: DB9, network port |
Power supply methodPower Supply | Dual-channel DC48V and DC12V are compatible, and the dual power supplies are redundant and serve as backup for each other. |
Power ConsumptionPower Consumption | <15W |
Alarm InterfaceAlarm Interface | Four dry contacts, default RS485 |
Expansion CapabilityExpansion Capability | After full configuration expansion, the number of BBU synchronization signal ports is supported ≥ 64 |
Operation Temperature | +15~+55°C |
Working Humidity | ≤85%RH |
Overall dimensions | 19-inch 1U standard chassis |

































