Product Introduction
◆Small size, low insertion loss, high isolation and stable performance.
◆Wide working frequency, low standing wave, high precision, anti-pulse and anti-burnout.
Technical Parameters
Frequency RangeFrequency Range | 0.5-6GHz |
Insertion Loss(excluding distribution ratio 3.0dB/Excluding theoretical loss 3.0dB) | ≤1.2dB |
Isolation | ≥14dB @0.5-0.8GHz ≥19dB @0.8-6GHz |
Input standing wave Input Port VSWR | ≤1.65 |
Output Port VSWR | ≤1.35 |
Amplitude Balance | ≤0.3dB |
Phase Balance Phase Balance | ±5° |
Impedance | 50Ω |
Connectors Type | SMA-Female |
Power capacityPower Rating | Forward:20w(Avg.),100w(Peak) Reverse:2w(Avg.),30w(Peak) |
Operation Temperature | -30~+85°C |
Surface Finishing | Sandblasted, natural conductive oxidation |

































