Product Introduction
◆Small size, low insertion loss, high isolation and stable performance.
◆Wide working frequency, low standing wave, high precision, anti-pulse and anti-burnout.
Technical Parameters
Frequency RangeFrequency Range | 0.5-6GHz |
Insertion Loss(excluding distribution ratio 6.0dB/Excluding theoretical loss 6.0dB) | ≤1.5dB |
Isolation | ≥15dB @0.5-0.8GHz ≥20dB @0.8-6GHz |
Input Port VSWR | ≤1.5 |
Output Port VSWR | ≤1.3 |
Amplitude Balance | ≤0.3dB |
Phase Balance Phase Balance | ±5° |
Impedance | 50Ω |
Connectors Type | SMA-Female |
Power capacityPower Rating | Forward:20w(Avg.),100w(Peak) Reverse:2w(Avg.),30w(Peak) |
Operation Temperature | -30~+85°C |
Surface Finishing | Sandblasted, natural conductive oxidation |

































