Product Introduction
◆Small size, low insertion loss, high isolation and stable performance.
◆Wide working frequency, low standing wave, high precision, anti-pulse and anti-burnout.
Technical Parameters
Frequency RangeFrequency Range | 0.5-6GHz |
Insertion Loss(excluding distribution ratio 9.0dB/Excluding theoretical loss 9.0dB) | ≤2.7dB |
Isolation | ≥19dB |
Input standing wave Input Port VSWR | ≤1.4 |
Output Port VSWR | ≤1.3 |
Amplitude Balance | ≤0.5dB |
Phase Balance Phase Balance | ±5° |
Impedance | 50Ω |
Connectors Type | SMA-Female |
Power capacityPower Rating | Forward:30w Reverse:2w |
Operation Temperature | -30~+85°C |
Surface Finishing | Sandblasted, natural conductive oxidation |

































